🏏 Where to Watch Cricket Live: The Ultimate Guide
Confused about where to watch the big match? We have done the hard work for you!
Check the table below to compare the best streaming packages for the United States 🇺🇸, Canada 🇨🇦, and Europe 🇪🇺.
How to use this guide:
- Find your Flag: Look for your country in the “Region” column.
- Compare Prices: See which service fits your budget.
- Start Watching: Click the green “Watch Now” button to sign up and catch every six and wicket live!
| Service Name | Price (How much?) | Region (Where?) | Good For… | Star Rating | Sign Up |
|---|---|---|---|---|---|
| Willow TV | $9.99 / month | 🇺🇸 USA & 🇨🇦 Canada | Watching almost all big cricket matches. | ⭐⭐⭐⭐⭐ | Watch Now |
| ESPN+ | $10.99 / month | 🇺🇸 USA | World Cups and Indian games. | ⭐⭐⭐ | Watch Now |
| Sling TV | $10 / month | 🇺🇸 USA | The cheapest way to get Willow TV. | ⭐⭐⭐⭐⭐ | Watch Now |
| Sky Sports | £20 / month | 🇬🇧 UK & 🇮🇪 Ireland | England home games and big tournaments. | ⭐⭐⭐⭐ | Watch Now |
| YuppTV | varies | 🇪🇺 Europe (Germany, etc) | Fans living outside the UK. | ⭐⭐ | Watch Now |
Please Note: We try our best to keep this list updated, but prices and channel availability can change at any time. Please check the streaming service’s official website for the most current price before you sign up.