ICC T20I TEAM RANKINGS
Pos | Team | Points |
---|---|---|
1 | ![]() | 275 |
2 | ![]() | 272 |
3 | ![]() | 268 |
4 | ![]() | 259 |
5 | ![]() | 252 |
6 | ![]() | 248 |
7 | ![]() | 230 |
8 | ![]() | 229 |
9 | ![]() | 228 |
10 | ![]() | 227 |
ICC TEST TEAM RANKINGS
Pos | Team | Points |
---|---|---|
1 | ![]() | 118 |
2 | ![]() | 116 |
3 | ![]() | 114 |
4 | ![]() | 106 |
5 | ![]() | 96 |
6 | ![]() | 86 |
7 | ![]() | 82 |
8 | ![]() | 77 |
9 | ![]() | 55 |
ODI TEAM RANKINGS
Pos | Team | Points |
---|---|---|
1 | ![]() | 123 |
2 | ![]() | 117 |
3 | ![]() | 116 |
4 | ![]() | 111 |
5 | ![]() | 108 |
6 | ![]() | 100 |
7 | ![]() | 88 |
8 | ![]() | 85 |
9 | ![]() | 76 |
10 | ![]() | 55 |
International Players Ranking
ICC announces Player ranking based on points system. below are latest ICC Player rankings for ODI, T20I and Test formats.
ODI PLAYERS RANKING
T20I PLAYERS RANKING
TEST PLAYERS RANKING
Allrounder
Player | RANK |
---|---|
![]() ![]() | 1 |
![]() ![]() | 2 |
![]() ![]() | 3 |
![]() ![]() | 4 |
![]() ![]() | 5 |
