
Pakistan Super League (PSL) 6th edition is scheduled to start from 20th-Feb to 22nd March 2021.
PSL is Pakistan’s T20 league that has been exceptionally successful and popular. So far PCB has organized five seasons of PSL. and the sixth season is now scheduled to start from next month.
Karachi Kings are the reigning champions of Pakistan Super League. Karachi won its first ever PSL trophy after beating Lahore Qalandars in the final of PSL-5.
Also Read: Karachi Kings won their first ever PSL Trophy
Who is the defending Champion of PSL?
Karachi Kings is the defending champion of PSL
When will PSL 6 Start?
PSL-6 2021 will commence from 20th-Feb to 22nd-Mar 2021.
When will the final of HBL PSL-6 in 2021?
Final Will be played on 22nd-March 2021.
At what time PSL-6 matches will be played? What is the time of PSL matches?
Time of matches will be scheduled by PCB.
Where will PSL-6 be played? Which cities will host PSL-6?
Complete PSL will be organized and played in Pakistan. Mega cities of Karachi and Lahore will host PSL 6 (2021) matches in two stages.
PSL 2021 6th Edition: How can I watch Live streaming of PSL 6 matches?
Goto WatchCricketMatch.com to watch live cricket stream of PSL matches online on Mobile phones, smartphones, Iphone and android phone.
Watch PSL2021 Live Matches online on mobile
PSL 2021 Teams and Squad details.
Drafting of players in already completed for PSL 2021. Around 400 International players were available for bidding in the PSL2021 draft. Some of the biggest names in cricket such as Chris Gayle, Rashid Khan, Dale Steyn, and Carlos Brathwaite will be playing in Pakistan Super League season 6.
There are 6 teams in PSL. Here are the Squads of each PSL team for sixth edition of PSL 2021. Pakistan Super League has 34 match in total.
Wahab Riaz [Captain] |
Abrar Ahmed |
Amad Butt |
David Miller |
Haider Ali |
Imam-ul-Haq |
Kamran Akmal |
Liam Livingstone |
M Amir Khan |
Mohammad Imran |
Mohammad Imran |
Mohammad Irfan |
Mujeeb Ur Rahman |
Ravi Bopara |
Saqib Mahmood |
S. Rutherford |
Shoaib Malik |
Umaid Asif |
Sohail Akhtar [Captain] |
Agha Salman |
Ahmad Danyal |
Ben Dunk |
David Wiese |
Dilbar Hussain |
Fakhar Zaman |
Haris Rauf |
Joe Denly |
Maaz Khan |
Mohammad Hafeez |
Muhammad Faizan |
Muhammad Zaid |
Rashid Khan |
Samit Patel |
Shaheen Afridi |
Tom Abell |
Zeeshan Ashraf |
Shan Masood [Captain] |
Adam Lyth |
Carlos Brathwaite |
Chris Lynn |
Imran Khan |
Imran Tahir |
James Vince |
Khushdil Shah |
Mohammad Rizwan |
Mohammad Umar |
Rilee Rossouw |
Shahid Afridi |
Shahnawaz Dhani |
Sohaib Maqsood |
Sohaibullah |
Sohail Khan |
Sohail Tanvir |
Usman Qadir |
Shadab Khan [Captain] |
Ahmed Safi Abdullah |
Akif Javed |
Alex Hales |
Asif Ali |
Chris Jordan |
Colin Munro |
Faheem Ashraf |
Hasan Ali |
Hussain Talat |
Iftikhar Ahmed |
Lewis Gregory |
Mohammad Wasim |
Muhammad Musa |
Phil Salt |
Reece Topley |
Rohail Nazir |
Zafar Gohar |
PSL 2021 season-6 Fixtures and Event schedule.
Date | Time (PST) | Time (IST) | Match | Team 1 | Team 2 | (Day) / (Day night) | Venue | Match # |
20-Feb-21 | 19:00 | 19:30 | Karachi Kings vs Quetta Gladiators | Karachi Kings | Quetta Gladiators | Night Match | National Stadium Karachi | Match-1 |
21-Feb-21 | 14:00 | 14:30 | Lahore Qalandars vs Peshawar Zalmi | Lahore Qalandars | Peshawar Zalmi | Day Night Match | National Stadium Karachi | Match-2 |
21-Feb-21 | 19:00 | 19:30 | Islamabad United vs Multan Sultans | Islamabad United | Multan Sultans | Night Match | National Stadium Karachi | Match-3 |
22-Feb-21 | 19:00 | 19:30 | Lahore Qalandars vs Quetta Gladiators | Lahore Qalandars | Quetta Gladiators | Night Match | National Stadium Karachi | Match-4 |
23-Feb-21 | 19:00 | 19:30 | Multan Sultans vs Peshawar Zalmi | Multan Sultans | Peshawar Zalmi | Night Match | National Stadium Karachi | Match-5 |
24-Feb-21 | 19:00 | 19:30 | Islamabad United vs Karachi Kings | Islamabad United | Karachi Kings | Night Match | National Stadium Karachi | Match-6 |
26-Feb-21 | 15:00 | 15:30 | Lahore Qalandars vs Multan Sultans | Lahore Qalandars | Multan Sultans | Day Night Match | National Stadium Karachi | Match-7 |
26-Feb-21 | 20:00 | 20:30 | Peshawar Zalmi vs Quetta Gladiators | Peshawar Zalmi | Quetta Gladiators | Night Match | National Stadium Karachi | Match-8 |
27-Feb-21 | 14:00 | 14:30 | Karachi Kings vs Multan Sultans | Karachi Kings | Multan Sultans | Day Night Match | National Stadium Karachi | Match-9 |
27-Feb-21 | 19:00 | 19:30 | Islamabad United vs Peshawar Zalmi | Islamabad United | Peshawar Zalmi | Night Match | National Stadium Karachi | Match-10 |
28-Feb-21 | 19:00 | 19:30 | Karachi Kings vs Lahore Qalandars | Karachi Kings | Lahore Qalandars | Night Match | National Stadium Karachi | Match-11 |
1-Mar-21 | 19:00 | 19:30 | Islamabad United vs Quetta Gladiators | Islamabad United | Quetta Gladiators | Night Match | National Stadium Karachi | Match-12 |
3-Mar-21 | 14:00 | 14:30 | Karachi Kings vs Peshawar Zalmi | Karachi Kings | Peshawar Zalmi | Day Night Match | National Stadium Karachi | Match-13 |
3-Mar-21 | 19:00 | 19:30 | Multan Sultans vs Quetta Gladiators | Multan Sultans | Quetta Gladiators | Night Match | National Stadium Karachi | Match-14 |
4-Mar-21 | 19:00 | 19:30 | Islamabad United vs Lahore Qalandars | Islamabad United | Lahore Qalandars | Night Match | National Stadium Karachi | Match-15 |
5-Mar-21 | 19:00 | 19:30 | Karachi Kings vs Multan Sultans | Karachi Kings | Multan Sultans | Night Match | National Stadium Karachi | Match-16 |
6-Mar-21 | 14:00 | 14:30 | Islamabad United vs Quetta Gladiators | Islamabad United | Quetta Gladiators | Day Night Match | National Stadium Karachi | Match-17 |
6-Mar-21 | 19:00 | 19:30 | Lahore Qalandars vs Peshawar Zalmi | Lahore Qalandars | Peshawar Zalmi | Night Match | National Stadium Karachi | Match-18 |
7-Mar-21 | 14:00 | 14:30 | Multan Sultans vs Quetta Gladiators | Multan Sultans | Quetta Gladiators | Day Night Match | National Stadium Karachi | Match-19 |
7-Mar-21 | 19:00 | 19:30 | Islamabad United vs Karachi Kings | Islamabad United | Karachi Kings | Night Match | National Stadium Karachi | Match-20 |
10-Mar-21 | 19:00 | 19:30 | Karachi Kings vs Peshawar Zalmi | Karachi Kings | Peshawar Zalmi | Night Match | Gaddafi Stadium, Lahore | Match-21 |
11-Mar-21 | 19:00 | 19:30 | Lahore Qalandars vs Quetta Gladiators | Lahore Qalandars | Quetta Gladiators | Night Match | Gaddafi Stadium, Lahore | Match-22 |
12-Mar-21 | 15:00 | 15:30 | Multan Sultans vs Peshawar Zalmi | Multan Sultans | Peshawar Zalmi | Day Night Match | Gaddafi Stadium, Lahore | Match-23 |
12-Mar-21 | 20:00 | 20:30 | Islamabad United vs Lahore Qalandars | Islamabad United | Lahore Qalandars | Night Match | Gaddafi Stadium, Lahore | Match-24 |
13-Mar-21 | 14:00 | 14:30 | Karachi Kings vs Quetta Gladiators | Karachi Kings | Quetta Gladiators | Day Night Match | Gaddafi Stadium, Lahore | Match-25 |
13-Mar-21 | 19:00 | 19:30 | Islamabad United vs Multan Sultans | Islamabad United | Multan Sultans | Night Match | Gaddafi Stadium, Lahore | Match-26 |
14-Mar-21 | 14:00 | 14:30 | Peshawar Zalmi vs Quetta Gladiators | Peshawar Zalmi | Quetta Gladiators | Day Night Match | Gaddafi Stadium, Lahore | Match-27 |
14-Mar-21 | 19:00 | 19:30 | Karachi Kings vs Lahore Qalandars | Karachi Kings | Lahore Qalandars | Night Match | Gaddafi Stadium, Lahore | Match-28 |
15-Mar-21 | 19:00 | 19:30 | Islamabad United vs Peshawar Zalmi | Islamabad United | Peshawar Zalmi | Night Match | Gaddafi Stadium, Lahore | Match-29 |
16-Mar-21 | 19:00 | 19:30 | Lahore Qalandars vs Multan Sultans | Lahore Qalandars | Multan Sultans | Night Match | Gaddafi Stadium, Lahore | Match-30 |
18-Mar-21 | 19:00 | 19:30 | TBD1 vs TBD2 | TBD1 | TBD2 | Night Match | Gaddafi Stadium, Lahore | Qualifier |
19-Mar-21 | 19:00 | 19:30 | TBD1 vs TBD2 | TBD1 | TBD2 | Night Match | Gaddafi Stadium, Lahore | Eliminator-1 |
20-Mar-21 | 19:00 | 19:30 | TBD1 vs TBD2 | TBD1 | TBD2 | Night Match | Gaddafi Stadium, Lahore | Eliminator-2 |
22-Mar-21 | 19:00 | 19:30 | TBD1 vs TBD2 | TBD1 | TBD2 | Night Match | Gaddafi Stadium, Lahore | Final Match |
Useful links:
Live Cricket Stream
Live Cricket Streaming of Match today
Upcoming Cricket Matches
Match Results
Fixtures
Cricket News
Cricket Rankings
Live Cricket Stream of India Matches
Live Cricket Streaming in USA
Cricket Teams

- Live
- PSL
- Upcoming
- Recent
Allan Border Field
UPCOMING
University Oval
UPCOMING
Blundstone Arena
UPCOMING
Karen Rolton Oval
UPCOMING
Allan Border Field
UPCOMING
University Oval
England Women win by 7 wickets
Sardar Patel Stadium
India win by 10 wickets
Blundstone Arena
Match Tied (DLS Method)
University Oval
New Zealand win by 4 runs
Hagley Oval
England Women win by 8 wickets
Blacktown ISP Oval
Victoria Women win by 2 wickets


Match Ended
Multan Sultans beat Peshawar Zalmi by 6 wickets


Match Ended
Quetta Gladiators beat Islamabad United by 5 wickets


Match Ended
Multan Sultans beat Karachi Kings by 52 runs


Match Ended
Peshawar Zalmi beat Lahore Qalandars by 16 runs
Today Live Cricket Streaming
![]() ![]() 2:00 pmIND vs ENG
N/A INDIA vs ENGLAND |
![]() ![]() 3:30 pmPSL 2021
N/A Lahore Qalandars vs Multan Sultans |
![]() ![]() 8:30 pmPSL 2021
N/A Peshawar Zalmi vs Quetta Gladiators |
CRICKET LATEST NEWS
-
Article
/ 20 hours agoA More Competitive Australia lost the 2nd T20I: NZ v AUS
Although it was a one sided affair in the first match where New Zealand...
By 3947